| Brown University / National Universities:16위 | |
|---|---|
| 학교타입 | 사립대학교 |
| 총 학생 수 | 8,848명 |
| 학기제도 | Semester 학기제 (봄, 가을) |
| 교수 대 학생 비율 | 8 to 1 |
| 학위종류 |
Certificate Associate Bachelor's Master's Doctorate MBA |
| 평균 입학 가능한 GPA | 3.7+ |
| 인기전공 | Economics, Biology/Biological Sciences, Engineering, International Relations and Affairs, Political Science and Government |
| 연간학비 | $47,434 |
| 평균 TOEFL 점수 | 100+ |
| 평균 SAT, ACT 점수 |
SAT:-CR: 660~760점 -Math: 670~780점 -Writing: 670~770점 ACT:-Composite: 29~34점 -English: 29~35점 -Math: 28~34점 |